Green Fees 2022 – 2023
VISITOR | |||
Every day | Daily Rate | £25.00 | |
Every day | 18 Holes | £25.00 | |
Every day | 9 Holes | £15.00 | |
MEMBERS’ GUEST or IW CLUB MEMBER | |||
Every day | Daily Rate | £15.00 | |
Every day | 18 Holes | £15.00 | |
Every day | 9 Holes | £10.00 | |
Book of Casual play tickets | 20 Rounds (9 holes) | £150.00 | |
JUNIOR VISITOR U-18 & GUEST | |||
Every day | Daily Rate | £10.00 | |
9 Holes | £5.00 | ||
HIRE | |||
Buggy hire | 18 Holes/9 Holes | £25.00/£15.00 | |
Trolley and Club hire | £5.00/£15.00 each |
Notes
You may play as many holes as you like with a daily ticket.
Junior Members may not sign in a Guest at a reduced fee
County Card rates are as Members’ Guests but apply on weekdays only