Green Fees 2020 – 2021
VISITOR | |||
Every day | Daily Rate | £24.00 | |
Every day | 18 Holes | £24.00 | |
Every day | 9 Holes | £12.50 | |
Twilight from 4pm £10 | |||
MEMBERS’ GUEST or IW CLUB MEMBER | |||
Every day | Daily Rate | £12.50 | |
Every day | 18 Holes | £12.50 | |
Every day | 9 Holes | £7.50 | |
Book of Casual play tickets | 20 Rounds (9 holes) | £140.00 | |
Weekend afternoon 4ball | £40.00 | ||
JUNIOR VISITOR U-18 & GUEST | |||
Every day | Daily Rate | £12.00 | |
9 Holes | £6.00 | ||
HIRE | |||
Buggy hire | 18 Holes/9 Holes | £20.00/£10.00 | |
Trolley and Club hire | £5.00 each |
Notes
You may play as many holes as you like with a daily ticket.
Junior Members may not sign in a Guest at a reduced fee
County Card rates are as Members’ Guests but apply on weekdays only